SL. | Project Name | DPR Cost / Estimated Project Cost |
PROJECT STATUS |
1 | Redevelopment of MOG Lines area – MOG Barracks Land Parcel under PPP model |
400.00 | TENDERING PROCESS |
2 | Redevelopment of MOG Lines area – Kukkut Palan Kendra Land Parcel under PPP model |
400.00 | TENDERING PROCESS |
3 | Selection of Concessionaire to Design,Develop,Implement,Operate,Maintain and Transfer Smart Multi Level Parking for ISCDL at Veer Savarkar Market ,Indore |
17.54 | TENDERING PROCESS |
4 | Selection of Concessionaire to Design,Develop,Implement,Operate,Maintain and Transfer Smart Multi Level Parking for ISCDL at MT Cloth Market-Site 1 |
10.17 | TENDERING PROCESS |
5 | Selection of Concessionaire to Design,Develop,Implement,Operate,Maintain and Transfer Smart Multi-level Parking for ISCDL AT MT CLOTH MARKET SITE 2 |
7.73 | TENDERING PROCESS |
6 | Selection of Concessionaire to Design ,Develop, Implement ,Operate, Maintain and Transfer Smart Multi- Level Parking for ISCDL at Govt.Unnat School near Mukeripura Masjid-Site 3 |
6.60 | TENDERING PROCESS |
7 | Selection of Concessionaire to Design ,Develop, Implement, Operate, Maintain and Transfer Smart Multi Level Parking for ISCDL at Jawahar Marg, Rajmohalla – Plot 1 |
5.15 | TENDERING PROCESS |
8 | Selection of Concessionaire to Design, Develop, Implement, Operate, Maintain and Transfer Smart Multi- Level Parking for ISCDL AT at KHAJURI BAZAR | 9.50 | TENDERING PROCESS |
9 | Development of integrated smart road network in ABD area under smart city mission-Package 2 |
35.82 | TENDERING PROCESS |
10 | Development of Integrated Smart Road Network including Construction of Central Median, laying of Electrical RCC duct, OFC duct, storm water duct, shifting of existing overhead electrical line and various miscellaneous work in ABD area in Indore under Smart City Mission- Phase-VI |
51.75 | TENDERING PROCESS |
11 | Development of Integrated Smart Road Network including Construction of Central Median, laying of Electrical RCC duct, OFC duct, storm water duct, shifting of existing overhead electrical line and various miscellaneous work in ABD area in Indore under Smart City Mission- Phase-VII |
46.65 | TENDERING PROCESS |
12 | Underground Cabling Works with Compact Type Sub- Stations for Bada Ganpati to KrishnapuraChatri (MG Road) and nearby major roads in ABD area under Indore Smart City Project (Package 4) | 22.98 | TENDERING PROCESS |
13 | Underground Cabling Works with Compact Type Sub- Stations for Jincy Bus Depot to Rambagh Bridge(Subhash Marg)and nearby major roads in ABD area under Indore Smart City Project. (Package 5) | 20.91 | TENDERING PROCESS |
TOTAL COST | 1034.8 |
SL. | Project Name | PROJECT STATUS |
1 | Smart Health System | DPR |
2 | U.G.cabl elec.work in ABD with Comp. Sub stn.& SCADA sys. with related grid SS upgrad. Work balance | DPR |
3 | Selection of System Integrator for Designing, Implementation and Maintenance of Hospital Management Information System (HMIS) & Smart Health Centers for ISCDL, Indore |
DPR |
4 | laying of Fiber Optical Cables | DPR |
5 | laying of Gas pipelines | DPR |
6 | Redevelopment of public land – Vir savarkar market. | DPR |
7 | Redevelopment of public land -Kabutar khana | DPR |
8 | Redevelopment of public land MOG-E (khyali ram ved) | DPR |
9 | Redevelopment of public land -Deaf & Dumb school site –(MOG Lines) |
DPR |
10 | Redevelopment of public land -lodha colony | DPR |
11 | Redevelopment of public land Marathi school campus- Phase 2 | DPR |
12 | Redevelopment of public land -Baxi Bag,Sadar bazar main road | DPR |
13 | Redevelopment of public land -near Indore wire, VIP road. | DPR |
14 | Garden development of LAL Bagh | DPR |
15 | Security by city surveliance system | DPR |
TOTAL APPROXIMATE COST | 1940.13 |