Around 41 ha of land is under public and semi-public use of land in ABD area. The table below highlights the area under various subcategories of public and semi-public use of land. Although area requirement under various social facilities have been calculated, the area under consideration is too congested and there is almost no land available for new development. In such a situation of brown field development, where we have to retrofit the requirement of infrastructure, we have to go for change in development control regulations to fit the area requirement. We may also go for multi-use of same space for different activities.
Around 21.8 ha of land is under educational facilities in ABD area, which comes out to be 55.26% of area under public and semi-public use. As per the standards of Indore Development Plan 2021, there is a gap of 54 pre-primary and primary schools in ABD area. The issue being serious needs to be considered on priority basis.
Table: Existing Requirement of Educational Facilities in ABD Area | |||||
---|---|---|---|---|---|
Educational Facilities | Standard | Pop./unit | Required | Existing | GAP |
Pre-Primary/Play/ Nursery School | 1 for 2500-3000 Population | 3000 | 40 | 4 | 36 |
Primary School | 1 for 3000-4000 Population | 4000 | 30 | 12 | 18 |
Higher Secondary School | 1 for 7500-10000 Population | 10000 | 12 | 14 | -2 |
School for Physically Challenged | 1 for 45000 Population | 45000 | 3 | 1 | 2 |
College | 1 for 0.8-1 lakh Population | 100000 | 1 | 1 | 0 |
Around 3.2 ha of land is under healthcare facilities in ABD area, which comes out to be 7.74% of area under public and semi-public use. It is to be noted that the facilities highlighted in bold (physiotherapy centre, blood bank, pathology, pet clinic, nursing home and naturopathy centre) belongs to private sector business and hence land/space need not to be reserved for such facilities. The condition of this sector is acceptable based on future demand expect requirement of polyclinics.
Table: Existing Requirement of Healthcare Facilities in ABD Area | |||||
---|---|---|---|---|---|
Healthcare Facilities | Standard | Pop./unit | Required | Existing | GAP |
Physiotherapy Centre* | 1 for 0.25 Lakh Population | 25000 | 5 | – | 5 |
Blood Bank/ Pathology Centre* | 1 for 0.25 Lakh Population | 25000 | 5 | – | 5 |
Pet Clinic* | 1 for 0.25 Lakh Population | 25000 | 5 | – | 5 |
Health Centre | 1 for 0.5 lakh Population | 50000 | 2 | 4 | -2 |
Nursing Home* | 1 for 0.5 lakh Population | 50000 | 2 | 4 | -2 |
Polyclinic | 1 for 0.5 lakh Population | 50000 | 2 | – | 2 |
Hospital (0-30 beds) | 1 for 0.5 lakh Population | 50000 | 2 | 2 | 0 |
Hospital (30-100 beds) | 1 for 1 lakh Population | 100000 | 1 | 6 | -5 |
Hospital (100 + Beds) | 1 for 1 lakh Population | 100000 | 1 | 2 | -1 |
Naturopathy Centre* | 1 for 1 lakh Population | 100000 | 1 | – | 1 |
*Private sector facilities |
There is a remarkable gap in provision of socio-cultural facilities as shown in the table below. This sector needs attention, while planning for retrofitting/ redevelopment of ABD.
Table: Existing Requirement of Socio-cultural Facilities in ABD Area | |||||
---|---|---|---|---|---|
Socio-Cultural Facilities | Standard | Pop./unit | Required | Existing | GAP |
Religious Building* | 1 for 5000 Population | 5000 | 24 | 77 | -53 |
Community Centre & Library | 1 for 10000 Population | 10000 | 12 | 1 | 11 |
Conference Hall | 1 for 0.5 lakh Population | 50000 | 2 | – | 2 |
Club | 1 for 0.5 lakh Population | 50000 | 2 | – | 2 |
Religious/ spiritual centre* | 1 for 1-3 lakh population | 150000 | 1 | – | 1 |
*Private sector facilities |
The condition of public safety facilities are acceptable in the study area.
Table: Existing Requirement of Facilities for Public Safety in ABD Area | |||||
---|---|---|---|---|---|
Public Safety | Standard | Pop./unit | Required | Existing | GAP |
Police Chowki | 1 for 40000-50000 population | 50000 | 2 | 1 | 1 |
Police Station | 1 for 0.75-0.90 population | 90000 | 1 | 2 | -1 |
There is a remarkable gap of LPG godowns and taxi and bus stands as per the standards of Indore Development Plan 2021.
Table: Existing Requirement of Other Facilities in ABD Area | |||||
---|---|---|---|---|---|
Other Facilities | Standard | Pop./unit | Required | Existing | GAP |
Milk Distribution Centre* | 1 for 5000 population | 5000 | 24 | 4 | 20 |
LPG Godown | 1 for 4000-5000 population | 5000 | 24 | – | 24 |
Taxi and Auto Stand | 1 for 15000 population | 15000 | 8 | 3 | 5 |
Cremation Ground/ Burial Ground | 1 for 1.5 – 2 lakh population | 200000 | 1 | 2 | -1 |
Electric substation (66 kW) | 1 for 1 lakh population | 100000 | 1 | 1 | 0 |
Electric substation (11kW) | 1 for 7500-10000 population | 10000 | 12 | 1 | 11 |
*Private sector facilities |